Issues
The following table is a list of some of the issues that are top of mind priorities for the people of Hawaii.
Updated July 11, 2011.
| Issue | Position |
|---|---|
| $9.03 Billion + Fixed Heavy Steel Elevated Rail (Train) | NO |
| 2nd Amendment: “Castle Doctrine” | YES |
| 2nd Amendment: Concealed Carry / Open Carry | YES |
| Agricultural Lands – Protect | YES |
| Akaka Bill | NO |
| Alternative Energy (Solar/Wind/Geothermal) – Voluntary Incentives | YES |
| Deregulate HECO Electric Monopoly | YES |
| Ban Totally: Plastic Bags | NO |
| Beverage Container Recycling Tax | NO |
| Budget – Adding New Special Funds | NO |
| Compulsory Fluoridation Of Public Water | NO |
| Decreasing General Excise Tax | YES |
| Decreasing Personal Income Tax | YES |
| Definition of Marriage – Man & Woman only | YES |
| Education – Decentralized School Boards | YES |
| Education – Merit Pay For Teachers | YES |
| Eliminating Estate “Death Tax” | YES |
| Eliminating GET On Food & All Medical | YES |
| Gas Cap | NO |
| Hurricane Relief Fund – Return $ To Premiums Payers | YES |
| Initiative / Referendum / Recall | YES |
| Ka Iwi Resort Development in Hawaii Kai | NO |
| Lanai / Molokai Big Wind Turbines for Electricity to Oahu | NO |
| Undersea Electric Cable ($2-$3 Billion) | NO |
| Legalize Gambling | NO |
| Medical Marijuana For Severely Ill | YES |
| More Compensation/Benefits For Police Officers | YES |
| Partial Birth Abortions | NO |
| Physician Assisted Suicide | NO |
| PLDC – Act 55 – “Fast Track” Environmental Process | NO |
| Raising Taxes | NO |
| Reduce Unemployment Tax | YES |
| Rights Of The Unborn | YES |
| Solar Water Heaters Compulsory | NO |
| Barrel Tax on Petroleum | NO |
| Tax on Pensions | NO |
| Term Limits for Legislators | YES |
| Traffic Van Cameras / Red Light Cameras | NO |
| Truth in Accounting Legislation | YES |
| Unicameral Legislature | YES |
| Union Card Check | NO |
| Workers Comp – Increased Cost to Business | NO |
| UH Tuition Subsidy for Illegal Immigrants | NO |
| State Bank (Taxpayer Funded) | NO |
| Exempt State/County Development Projects from Environmental Process | NO |
| Hawaii Health Connector Exchange (Obamacare) Conflicts | NO |
| Sugary Beverage (Soda) Tax/Ban | NO |
Additional Links:
2008 Issue Matrix Page (Archive)
PDF Links
Bills Introduced in 2009
Bills Introduced in 2008
Bills Introduced in 2007
Bills Introduced in 2006
Bills Introduced in 2005
HTML




